Gaithersburg WSOBP Satellite
| Results: |
|
| Recap: | There were a lot of new faces and a ton of great talent at yesterday's Gaithersburg WSOBP Satellite. Balls were flying into cups, trash was being talked, state rivalries were being tested, and a WSOBP bid was on the line! It was easy to tell who were the loud mouths and who was there just to get drunk and have a good time, but the question of who was going to win the tournament was a tougher question to answer with the level of talent that showed up. If you had to guess one team however as your pick for winning, you would probably take a look at the singles state rankings and predict that either Jordan and Mantis or Earl and Steph would win. Then you would realize that Earl and Steph have a 3rd place curse on them and favor Jordan and Mantis. You would probably leave 2nd place up for grabs for either the Chugsters, No Monkey Bu$iness, Free Agent, or We Got This. Take a look at the results from the tournament and you probably wouldn't be too shocked if you had confidence in your predictions. Sure enough, the flawless shooting of Jordan and the skilled cup hunting of the Mantis allowed Tsss Tsss to prevail. They won the winner's bracket finals match by 1 cup over newly formed We Got This (Moose and Ata) only to see them again in the finals where the Mantis shot a perfect game to help Tsss Tsss win it all. Taking third place was (shocker) Double Tap who still can't break the 3rd place curse. In 4th place was No Monkey Bu$iness. In the 5th-6th match-up, the Chugsters took down Run N Tell Dat for the last qualifying spot for the 2010 State Championships. For the complete results from the tournament, check out the tournament page. ![]() Tsss Tsss (1st) and We Got This (2nd) |
| When: | Saturday, August 28th, 2010 Registration: 7:30 PM Play Begins: 8:00 PM |
| Prizes: | Prizes depend on the number of teams. Top 5 teams qualify for the 2013 State Championships |
| Structure: | Two person teams Points will be awarded and go towards the 2013 rankings. WSOBP Rules will be used. |
| Cost: | Guys: $20.00 early, $25.00 day of per player Ladies: $10.00 early, $12.50 day of per player |
| Contact: | The coordinator for this tournament is Garrett. Please contact him with any questions or comments. |

