Fall Bethesda State Qualifier (2007) Week 2 Standings
| Rank | Team | Week | Season | Win % | RPI | ||
| W | L | W | L | ||||
| 1 | Hands of God | 0 | 0 | 9 | 1 | 0.900 | 0.654 |
| 2 | T.C. United | 0 | 0 | 6 | 2 | 0.750 | 0.550 |
| 3 | Drunkenballers | 0 | 0 | 5 | 2 | 0.714 | 0.600 |
| 4 | Mean Green | 0 | 0 | 4 | 2 | 0.667 | 0.615 |
| 5 | McAllister | 0 | 0 | 4 | 2 | 0.667 | 0.578 |
| 6 | Shruglife Boyz | 0 | 0 | 4 | 2 | 0.667 | 0.540 |
| 7 | Don't Be A Jerk! | 0 | 0 | 3 | 2 | 0.600 | 0.547 |
| 8 | Hoosier Daddy? | 0 | 0 | 3 | 2 | 0.600 | 0.514 |
| 9 | ShawnČ | 0 | 0 | 3 | 2 | 0.600 | 0.503 |
| 10 | Chugsters | 0 | 0 | 3 | 2 | 0.600 | 0.463 |
| 11 | Fuck 703 | 0 | 0 | 2 | 2 | 0.500 | 0.550 |
| 12 | 2 Kids From Hampstead | 0 | 0 | 2 | 2 | 0.500 | 0.506 |
| 13 | D-Unit | 0 | 0 | 2 | 2 | 0.500 | 0.494 |
| 14 | The Ball Lickers | 0 | 0 | 2 | 2 | 0.500 | 0.487 |
| 15 | Whatcha Got Onat | 0 | 0 | 2 | 2 | 0.500 | 0.441 |
| 16 | We Sink U Drink | 0 | 0 | 2 | 2 | 0.500 | 0.434 |
| 17 | Great White Hype | 0 | 0 | 1 | 2 | 0.333 | 0.587 |
| 18 | Apparently | 0 | 0 | 1 | 2 | 0.333 | 0.532 |
| 19 | No Business | 0 | 0 | 1 | 2 | 0.333 | 0.444 |
| 20 | Beerded Clams | 0 | 0 | 1 | 2 | 0.333 | 0.404 |
| 21 | Too Can Sam | 0 | 0 | 1 | 2 | 0.333 | 0.393 |
| 22 | JAmy | 0 | 0 | 1 | 2 | 0.333 | 0.369 |
| 23 | Fuck Duke | 0 | 0 | 1 | 2 | 0.333 | 0.366 |
| 24 | LČ | 0 | 0 | 1 | 2 | 0.333 | 0.363 |
| 25 | Drink My Cups Bitch | 0 | 0 | 0 | 2 | 0.000 | 0.515 |
| 26 | 703 Mega Powers | 0 | 0 | 0 | 2 | 0.000 | 0.452 |
| 27 | Fear The Turtle | 0 | 0 | 0 | 2 | 0.000 | 0.432 |
| 28 | Emperor Pongpatine | 0 | 0 | 0 | 2 | 0.000 | 0.386 |
| 29 | The Hung and the Restless | 0 | 0 | 0 | 2 | 0.000 | 0.376 |
| 30 | Fifth Year Seniors | 0 | 0 | 0 | 2 | 0.000 | 0.372 |
| 31 | 703 Streets | 0 | 0 | 0 | 2 | 0.000 | 0.264 |
| 32 | We Date Belligerent Assholes | 0 | 0 | 0 | 2 | 0.000 | 0.254 |
