Austin Lanham (10)
a.k.a A-Train
Westminster, MD
a.k.a A-Train
Westminster, MD

Pictures of Austin Lanham (View All)
Poll Ranking

Player Bio
Oh, you didn't know?
I look exactly like Ron Howard.
Team Tournament Statistics
| Last Active | Team | 2010 Record | Career | 2010 Rank | 2010 Pts. |
| 8/29/2010 | Kong Henry | 3-2 | 3-2 | 64 | 11 |
| 8/21/2010 | AFC North | 1-2 | 1-2 | 35 | 3 |
| 6/25/2010 | Team Woodshed | 3-2 | 6-5 | 29 | 6 |
| 6/6/2010 | Projectile Dysfunction * | 5-0 | 18-1 | 8 | 27 |
| 5/26/2010 | Boy Meets Squirrel | 5-0 | 5-0 | 3 | 35 |
| 5/8/2010 | Oh Face | 5-2 | 5-2 | 46 | 20 |
| 3/6/2010 | Money Shots | 4-4 | 26-17 | 66 | 16 |
| 8/16/2009 | Dixie Normous | 0-0 | 55-19 | 0 | 0 |
| 5/23/2009 | America's Most Wanted | 0-0 | 8-1 | 0 | 0 |
| 4/1/2009 | Top Scallop | 0-0 | 4-2 | 0 | 0 |
| 11/6/2008 | Bmore Careful | 0-0 | 4-0 | 0 | 0 |
| 9/6/2008 | Automatic Like Matt Stover | 0-0 | 9-6 | 0 | 0 |
| 8/3/2008 | Lan Hammers | 0-0 | 9-4 | 0 | 0 |
| Total | 26-12 (68.4%) | 153-61 (71.5%) | |||
Individual Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 8/11/2010 | Federal Hill | 6-2 | 4th | 12 |
| 6/3/2010 | Federal Hill | 2-2 | - | 5 |
| 4/24/2010 | WBPT AC Qualifier 1-on-1 Tournament | 2-2 | - | 6 |
| 3/8/2010 | College Park League Championships | 4-2 | 5th | 11 |
| 2010 | Total | 14-8 (63.64%) | 10 | 43 |
| 11/21/2009 | State Championships | 4-2 | 3rd | 31 |
| 10/8/2009 | Federal Hill | 5-2 | 3rd | 18 |
| 7/9/2009 | Locust Point | 5-2 | 4th | 13 |
| 4/25/2009 | Federal Hill | 5-2 | 3rd | 16 |
| 3/5/2009 | Locust Point | 1-2 | - | 3 |
| 2009 | Total | 20-10 (66.67%) | 4 | 81 |
| 11/29/2008 | State Championships | 4-2 | - | 16 |
| 10/18/2008 | Essex | 5-1 | 1st | 26 |
| 9/11/2008 | Locust Point | 6-2 | 2nd | 22 |
| 6/26/2008 | Locust Point | 6-0 | 1st | 27 |
| 5/1/2008 | Locust Point | 4-2 | - | 6 |
| 3/3/2008 | Federal Hill League Championships | 4-2 | 2nd | 39 |
| 2008 | Total | 29-9 (76.32%) | 2 | 136 |
| 12/29/2007 | Locust Point | 6-0 | 1st | 27 |
| 12/13/2007 | Baltimore | 3-2 | 3rd | 16 |
| 11/27/2007 | Federal Hill | 9-1 | 1st | 28 |
| 7/19/2007 | Locust Point | 6-0 | 1st | 27 |
| 4/7/2007 | Federal Hill | 6-1 | 1st | 27 |
| 2007 | Total | 30-4 (88.24%) | 1 | 125 |
| Career | Total | 93-31 (75.00%) | 385 | |
