Max Power™
Baltimore, MD
Baltimore, MD

Player Bio
The International Dateline runs through My Table�
Team Tournament Statistics
| Last Active | Team | 2013 Record | Career | 2013 Rank | 2013 Pts. |
| 5/23/2012 | Bailey & Power | 0-0 | 0-4 | 0 | 0 |
| 8/23/2010 | Red Giant Steel | 0-0 | 0-0 | 0 | 0 |
| 3/6/2010 | The Power to Be | 0-0 | 3-8 | 0 | 0 |
| 11/18/2009 | Closing Power | 0-0 | 0-2 | 0 | 0 |
| 11/14/2009 | Pong for the Cure® | 0-0 | 0-2 | 0 | 0 |
| 9/25/2009 | Sadistic & Furious God | 0-0 | 0-2 | 0 | 0 |
| 7/25/2009 | Villanova² | 0-0 | 9-10 | 0 | 0 |
| 5/27/2009 | Power Chug | 0-0 | 4-2 | 0 | 0 |
| 4/4/2009 | The Wildcats | 0-0 | 1-2 | 0 | 0 |
| 3/7/2009 | Señor Nemo | 0-0 | 5-6 | 0 | 0 |
| 12/6/2008 | That's My Table™ | 0-0 | 19-22 | 0 | 0 |
| 4/19/2008 | Italian Jewish Mafia | 0-0 | 3-4 | 0 | 0 |
| 4/5/2008 | Sean John | 0-0 | 1-2 | 0 | 0 |
| 3/8/2008 | Team Nemo * | 0-0 | 53-46 | 0 | 0 |
| Total | 14 teams | 0-0 (0.0%) | 98-112 (46.7%) | 0 |
Individual Tournament Statistics
| Date | Event | Record | Place/Rank | Points |
| 3/5/2009 | Locust Point State Qualifier | 2-2 | - | 3 |
| 2009 | Total | 2-2 (50.0%) | 69 | 3 |
| 3/3/2008 | Federal Hill Winter League Championships | 1-2 | - | 7 |
| 2008 | Total | 1-2 (33.3%) | 41 | 7 |
| 12/30/2007 | Locust Point Tournament | 3-3 | 6th | 7 |
| 11/27/2007 | Federal Hill Tournament | 0-1 | - | 1 |
| 7/19/2007 | Locust Point Tournament | 1-2 | - | 2 |
| 2007 | Total | 4-6 (40.0%) | 19 | 10 |
| Career | 7-10 (41.2%) | 20 | ||
