Justin S.
Ferndale
Ferndale
No Profile Picture
Team Tournament Statistics
| Last Active | Team | 2013 Record | Career | 2013 Rank | 2013 Pts. |
| 5/23/2012 | Seal Cub Clubbing Club | 0-0 | 0-2 | 0 | 0 |
| 12/4/2010 | LFG * | 0-0 | 5-4 | 0 | 0 |
| 7/24/2010 | Boner Salad | 0-0 | 3-2 | 0 | 0 |
| 5/26/2010 | Beerdock Saints | 0-0 | 2-6 | 0 | 0 |
| 11/18/2009 | Shot Tyme | 0-0 | 1-2 | 0 | 0 |
| Total | 5 teams | 0-0 (0.0%) | 11-16 (40.7%) | 0 |
Individual Tournament Statistics
| Date | Event | Record | Place/Rank | Points |
| 6/3/2010 | Federal Hill State Qualifier | 0-2 | - | 1 |
| 3/8/2010 | Winter 1-on-1 League Championships | 1-2 | - | 4 |
| 2010 | Total | 1-4 (20.0%) | 56 | 5 |
| 10/8/2009 | Federal Hill State Qualifier | 0-2 | - | 2 |
| 8/23/2009 | Washington, DC State Qualifier | 2-3 | 6th | 6 |
| 2009 | Total | 2-5 (28.6%) | 0 | 8 |
| 9/11/2008 | Locust Point Tournament | 0-2 | - | 1 |
| 2008 | Total | 0-2 (0.0%) | 0 | 1 |
| Career | 3-11 (21.4%) | 14 | ||
