Earl Smith a.k.a. Bigdeal (7)
Baltimore MD
Baltimore MD

Player Bio
I Went from the favorite to the most hated
Team Tournament Statistics
| Last Active | Team | 2013 Record | Career | 2013 Rank | 2013 Pts. |
| 4/27/2013 | Pong Mentality | 1-2 | 1-2 | 93 | 4 |
| 4/27/2013 | It insists upon itself | 8-1 | 8-1 | 7 | 27 |
| 4/17/2013 | Boy Meets Squirrel | 0-0 | 5-0 | 0 | 0 |
| 3/30/2013 | Deer Antler Velvet Extract-cholics Anon. | 9-4 | 16-6 | 2 | 35 |
| 1/26/2013 | Rocky & Bullwinkle | 2-2 | 5-4 | 93 | 4 |
| 1/19/2013 | Went Home, Still Drunk! | 3-2 | 3-2 | 30 | 12 |
| 12/28/2012 | Double Tap | 0-0 | 39-18 | 0 | 0 |
| 12/1/2012 | Bout to go H.A.M. | 0-0 | 3-3 | 0 | 0 |
| 11/17/2012 | Bitches Be Crazy | 0-0 | 6-4 | 0 | 0 |
| 11/17/2012 | Ball So Hard | 0-0 | 23-9 | 0 | 0 |
| 11/4/2012 | Back By Popular Demand * | 0-0 | 94-40 | 0 | 0 |
| 10/6/2012 | Big Deal Little Deal | 0-0 | 5-0 | 0 | 0 |
| 9/7/2012 | Twins | 0-0 | 7-6 | 0 | 0 |
| 6/2/2012 | 100% Profit | 0-0 | 9-3 | 0 | 0 |
| 5/23/2012 | Earl & Jon | 0-0 | 2-2 | 0 | 0 |
| 4/13/2012 | Say Cheese, Dick! | 0-0 | 9-4 | 0 | 0 |
| 1/29/2012 | The Big Dream | 0-0 | 4-3 | 0 | 0 |
| 7/10/2011 | No Big Deal | 0-0 | 4-4 | 0 | 0 |
| 2/17/2011 | Mr.& Mrs. Smith | 0-0 | 4-5 | 0 | 0 |
| 12/4/2010 | The LIE | 0-0 | 4-3 | 0 | 0 |
| 11/10/2010 | Organized Chaos | 0-0 | 19-11 | 0 | 0 |
| 5/8/2010 | A Squirrel and a Nut | 0-0 | 3-2 | 0 | 0 |
| 4/10/2010 | Squirrel and the Hare | 0-0 | 4-2 | 0 | 0 |
| 11/18/2009 | Sink 'em 'n' Drink 'em | 0-0 | 2-4 | 0 | 0 |
| 10/24/2009 | BDMP | 0-0 | 0-2 | 0 | 0 |
| Total | 25 teams | 23-11 (67.6%) | 279-140 (66.6%) | 82 |
Individual Tournament Statistics
| Date | Event | Record | Place/Rank | Points |
| 11/10/2012 | MD State Championships™ | 2-2 | - | 11 |
| 10/11/2012 | Federal Hill State Qualifier | 4-2 | 3rd | 16 |
| 4/17/2012 | Federal Hill State Qualifier | 3-2 | 3rd | 14 |
| 2012 | Total | 9-6 (60.0%) | 4 | 41 |
| 11/20/2011 | MD State Championships™ | 4-3 | 6th | 13 |
| 5/27/2011 | Locust Point State Qualifier | 1-2 | - | 5 |
| 2011 | Total | 5-5 (50.0%) | 9 | 18 |
| 11/13/2010 | MD State Championships™ | 4-2 | 5th | 19 |
| 10/23/2010 | ECBPC Singles Tournament | 0-2 | - | 0 |
| 9/16/2010 | WSOBP 1-on-1 Satellite | 4-2 | 3rd | 16 |
| 8/11/2010 | Federal Hill State Qualifier | 2-2 | - | 3 |
| 6/3/2010 | Federal Hill State Qualifier | 3-2 | - | 5 |
| 4/24/2010 | WBPT AC Qualifier 1-on-1 Tournament | 7-1 | - | 15 |
| 3/8/2010 | Winter 1-on-1 League Championships | 2-2 | - | 6 |
| 2010 | Total | 22-13 (62.9%) | 1 | 64 |
| 11/21/2009 | MD State Championships™ | 0-2 | - | 1 |
| 10/8/2009 | Federal Hill State Qualifier | 2-2 | - | 4 |
| 2009 | Total | 2-4 (33.3%) | 57 | 5 |
| Career | 38-28 (57.6%) | 128 | ||
