Greg P. (6)
Elkridge, MD
Elkridge, MD

Team Tournament Statistics
| Last Active | Team | 2013 Record | Career | 2013 Rank | 2013 Pts. |
| 5/11/2013 | Work With Benefits | 4-2 | 11-14 | 22 | 17 |
| 5/11/2013 | Megalopoulos | 4-2 | 4-2 | 47 | 8 |
| 3/30/2013 | GOOT * | 11-7 | 37-32 | 10 | 26 |
| 2/16/2013 | We Make Swingin Look Good | 0-2 | 0-2 | 162 | 1 |
| 1/26/2013 | Ain't Nobody Got Time Fo Dat | 0-2 | 0-2 | 162 | 1 |
| 12/28/2012 | Double Fault | 0-0 | 28-26 | 0 | 0 |
| 11/17/2012 | Groper | 0-0 | 12-16 | 0 | 0 |
| 11/14/2012 | Black Thunder | 0-0 | 0-2 | 0 | 0 |
| 10/6/2012 | Positive Reinforcement | 0-0 | 1-2 | 0 | 0 |
| 7/29/2012 | Tan Lines | 0-0 | 1-2 | 0 | 0 |
| 7/14/2012 | CAN'T WAIT | 0-0 | 7-4 | 0 | 0 |
| 5/12/2012 | Beast Mode | 0-0 | 7-3 | 0 | 0 |
| 3/31/2012 | S.W.A.T. | 0-0 | 19-6 | 0 | 0 |
| 12/4/2011 | Seize The Day | 0-0 | 1-2 | 0 | 0 |
| 10/9/2010 | Fuali | 0-0 | 28-28 | 0 | 0 |
| 5/8/2010 | If You Ain't First, You're Last | 0-0 | 3-2 | 0 | 0 |
| 4/10/2010 | You've Been Warned | 0-0 | 1-2 | 0 | 0 |
| 6/19/2009 | Nocturnal | 0-0 | 3-2 | 0 | 0 |
| 6/6/2009 | Super Soakers | 0-0 | 3-2 | 0 | 0 |
| 3/20/2009 | Muali | 0-0 | 4-3 | 0 | 0 |
| Total | 20 teams | 19-15 (55.9%) | 170-154 (52.5%) | 53 |
Individual Tournament Statistics
| Date | Event | Record | Place/Rank | Points |
| 2/2/2013 | Federal Hill State Qualifier | 4-2 | 3rd | 16 |
| 2013 | Total | 4-2 (66.7%) | 6 | 16 |
| 11/10/2012 | MD State Championships™ | 2-2 | - | 7 |
| 10/20/2012 | Fells Point State Qualifier | 2-3 | 6th | 5 |
| 2012 | Total | 4-5 (44.4%) | 21 | 12 |
| 5/27/2011 | Locust Point State Qualifier | 0-2 | - | 3 |
| 2011 | Total | 0-2 (0.0%) | 20 | 3 |
| 11/13/2010 | MD State Championships™ | 1-2 | - | 5 |
| 9/16/2010 | WSOBP 1-on-1 Satellite | 1-2 | - | 4 |
| 8/11/2010 | Federal Hill State Qualifier | 6-2 | 2nd | 20 |
| 6/3/2010 | Federal Hill State Qualifier | 0-2 | - | 1 |
| 4/24/2010 | WBPT AC Qualifier 1-on-1 Tournament | 2-2 | 1st | 19 |
| 2010 | Total | 10-10 (50.0%) | 16 | 49 |
| 11/21/2009 | MD State Championships™ | 1-2 | - | 3 |
| 8/23/2009 | Washington, DC State Qualifier | 2-2 | - | 3 |
| 7/9/2009 | Locust Point State Qualifier | 0-2 | - | 1 |
| 4/25/2009 | Federal Hill State Qualifier | 1-2 | - | 2 |
| 3/5/2009 | Locust Point State Qualifier | 2-2 | - | 3 |
| 2009 | Total | 6-10 (37.5%) | 28 | 12 |
| Career | 24-29 (45.3%) | 92 | ||
