Armando Delgado
301
301

Team Tournament Statistics
| Last Active | Team | 2013 Record | Career | 2013 Rank | 2013 Pts. |
| 12/1/2012 | Insert Team Name Here | 0-0 | 9-10 | 0 | 0 |
| 11/4/2012 | Becky and her boo | 0-0 | 3-10 | 0 | 0 |
| 10/26/2012 | Pervert Soul Mates | 0-0 | 2-3 | 0 | 0 |
| 4/13/2012 | Lawn Gnomes | 0-0 | 6-5 | 0 | 0 |
| 11/8/2011 | No Business | 0-0 | 41-36 | 0 | 0 |
| 8/29/2011 | I Cut the Black Guy's Grass | 0-0 | 3-3 | 0 | 0 |
| 8/18/2011 | Mr. Roper | 0-0 | 5-6 | 0 | 0 |
| 11/24/2010 | Team Matt Roper | 0-0 | 5-8 | 0 | 0 |
| 10/23/2010 | Wee-Bey Brice | 0-0 | 29-42 | 0 | 0 |
| 8/28/2010 | Re-Rack Em | 0-0 | 2-2 | 0 | 0 |
| 8/26/2010 | The Walls of Hulkamania | 0-0 | 2-2 | 0 | 0 |
| 7/31/2010 | Hand Full of Ass | 0-0 | 4-2 | 0 | 0 |
| 7/17/2010 | Kumite | 0-0 | 9-11 | 0 | 0 |
| 3/9/2010 | Hand Full of Ass * | 0-0 | 5-5 | 0 | 0 |
| 2/27/2010 | G Balls | 0-0 | 0-0 | 0 | 0 |
| 11/14/2009 | 301 | 0-0 | 3-2 | 0 | 0 |
| 10/24/2009 | 4,8,15,16,23,42 | 0-0 | 2-2 | 0 | 0 |
| 9/12/2009 | What the Shit! | 0-0 | 0-2 | 0 | 0 |
| 5/17/2009 | Free Jeff Barnes | 0-0 | 2-2 | 0 | 0 |
| 4/18/2009 | We Don't Give a Fuck | 0-0 | 1-2 | 0 | 0 |
| 4/1/2009 | Double Dragon | 0-0 | 5-2 | 0 | 0 |
| 3/20/2009 | Team 0-2 | 0-0 | 9-8 | 0 | 0 |
| 2/25/2009 | What Ever You Want! | 0-0 | 0-0 | 0 | 0 |
| 12/27/2008 | Shut Up and Drink | 0-0 | 3-2 | 0 | 0 |
| 11/21/2008 | I Like 'Em Young | 0-0 | 0-0 | 0 | 0 |
| 10/4/2008 | Wife Beaters | 0-0 | 2-4 | 0 | 0 |
| 9/2/2008 | Ironic & Witty | 0-0 | 0-2 | 0 | 0 |
| Total | 27 teams | 0-0 (0.0%) | 152-173 (46.8%) | 0 |
Individual Tournament Statistics
| Date | Event | Record | Place/Rank | Points |
| 10/23/2010 | ECBPC Singles Tournament | 0-2 | - | 0 |
| 2010 | Total | 0-2 (0.0%) | 35 | 0 |
| 11/21/2009 | MD State Championships™ | 1-2 | - | 3 |
| 8/23/2009 | Washington, DC State Qualifier | 0-2 | - | 1 |
| 3/5/2009 | Federal Hill State Qualifier | 3-2 | - | 4 |
| 2009 | Total | 4-6 (40.0%) | 38 | 8 |
| 9/11/2008 | Locust Point Tournament | 2-2 | - | 3 |
| 2008 | Total | 2-2 (50.0%) | 67 | 3 |
| Career | 6-10 (37.5%) | 11 | ||
