Bunky Weichert (19)
a.k.a 'The Big Show'
Baltimore
a.k.a 'The Big Show'
Baltimore

Pictures of Bunky Weichert (View All)
Team Tournament Statistics
| Last Active | Team | 2013 Record | Career | 2013 Rank | 2013 Pts. |
| 3/30/2013 | Shruglife Boyz * | 10-6 | 146-61 | 18 | 20 |
| 1/26/2013 | Got a Bottle, Model, Molly, Blunt | 5-0 | 8-2 | 12 | 25 |
| 11/17/2012 | GET SOME | 0-0 | 13-0 | 0 | 0 |
| 11/17/2012 | Ball So Hard | 0-0 | 23-8 | 0 | 0 |
| 3/26/2012 | Tommypalooza | 0-0 | 1-2 | 0 | 0 |
| 12/4/2011 | Kane and Abel | 0-0 | 5-4 | 0 | 0 |
| 10/21/2011 | That's The Question | 0-0 | 8-3 | 0 | 0 |
| 10/12/2011 | Spilled Coke | 0-0 | 7-4 | 0 | 0 |
| 11/10/2010 | Smushing Time | 0-0 | 0-2 | 0 | 0 |
| 7/16/2009 | David And Goliath | 0-0 | 8-6 | 0 | 0 |
| 7/16/2009 | Lordz of Beer Pong | 0-0 | 21-7 | 0 | 0 |
| 7/16/2009 | Lords of Beer Pong | 0-0 | 0-0 | 0 | 0 |
| 4/5/2008 | Mr. 16 Cups | 0-0 | 2-2 | 0 | 0 |
| Total | 13 teams | 15-6 (71.4%) | 242-101 (70.6%) | 45 |
Individual Tournament Statistics
| Date | Event | Record | Place/Rank | Points |
| 11/20/2011 | MD State Championships™ | 7-2 | 3rd | 31 |
| 5/27/2011 | Locust Point State Qualifier | 2-2 | - | 4 |
| 2011 | Total | 9-4 (69.2%) | 15 | 35 |
| 9/16/2010 | WSOBP 1-on-1 Satellite | 4-2 | 5th | 9 |
| 8/11/2010 | Federal Hill State Qualifier | 5-2 | 5th | 10 |
| 6/3/2010 | Federal Hill State Qualifier | 4-2 | - | 6 |
| 2010 | Total | 13-6 (68.4%) | 20 | 25 |
| 11/21/2009 | MD State Championships™ | 2-2 | - | 7 |
| 10/8/2009 | Federal Hill State Qualifier | 4-3 | - | 8 |
| 7/9/2009 | Locust Point State Qualifier | 6-2 | 2nd | 22 |
| 2009 | Total | 12-7 (63.2%) | 7 | 37 |
| 11/13/2008 | Locust Point Tournament | 2-2 | - | 5 |
| 9/11/2008 | Locust Point Tournament | 6-2 | 3rd | 16 |
| 6/26/2008 | Locust Point Tournament | 5-2 | 4th | 12 |
| 5/1/2008 | Locust Point Tournament | 1-2 | - | 2 |
| 3/3/2008 | Federal Hill Winter League Championships | 4-2 | - | 11 |
| 2008 | Total | 18-10 (64.3%) | 11 | 46 |
| 12/30/2007 | Locust Point Tournament | 3-2 | - | 5 |
| 12/13/2007 | Canton Tournament | 5-1 | 1st | 26 |
| 11/27/2007 | Federal Hill Tournament | 3-2 | - | 5 |
| 7/19/2007 | Locust Point Tournament | 5-2 | 2nd | 20 |
| 2007 | Total | 16-7 (69.6%) | 3 | 56 |
| Career | 68-34 (66.7%) | 199 | ||
