Out of 556 participating teams...
| Rank | Team | Record | Win % | Points | Poll Ranking |
|---|---|---|---|---|---|
| 1 | Wet Ballz | 87-13 | 87.00 | 381 | 1 |
| 2 | Who's In Your Mouth? | 80-37 | 68.38 | 329 | 3 |
| 3 | Carlton Banks | 58-27 | 68.24 | 238 | 4 |
| 4 | McAllister | 67-21 | 76.14 | 237 | 2 |
| 5 | We're Comin' To Getcha | 62-19 | 76.54 | 201 | 6 |
| 6 | Just Give Up Now | 39-15 | 72.22 | 142 | 5 |
| 7 | Team Miller Time | 32-14 | 69.57 | 114 | 7 |
| 8 | Epsilon 7 | 25-14 | 64.10 | 99 | 10 |
| 9 | Random White Guy | 23-14 | 62.16 | 95 | 17 |
| 10 | Mouth Plow Allstars | 31-24 | 56.36 | 93 | 24 |
| 11 | Chugsters | 29-24 | 54.72 | 91 | 8 |
| 12 | WILDCARD | 33-21 | 61.11 | 89 | 14 |
| 13 | Get Mitch Or Die Tryin' | 24-14 | 63.16 | 77 | 11 |
| 13 | Redonkulous | 24-13 | 64.86 | 77 | 9 |
| 15 | We're Going Overtime | 20-7 | 74.07 | 75 | 20 |
| 16 | God Damn Brewery | 26-17 | 60.47 | 71 | 13 |
| 17 | Results May Vary | 22-9 | 70.97 | 70 | 16 |
| 18 | Drunkenballers | 25-12 | 67.57 | 68 | 21 |
| 19 | What, What? In the Cup | 28-19 | 59.57 | 67 | 14 |
| 20 | Fuck Duke | 22-25 | 46.81 | 66 | 19 |
| 20 | Wee-Bey Brice | 16-22 | 42.11 | 66 | 29 |
| 22 | Projectile Dysfunction | 13-1 | 92.86 | 62 | - |
| 23 | 5 Peez Nugget Mayne | 18-14 | 56.25 | 47 | 28 |
| 23 | We're in Ya Head | 14-6 | 70.00 | 47 | 17 |
| 25 | The Pong Show | 19-17 | 52.78 | 46 | 26 |
Tournament Point System:
| 2: | Winners Bracket Win |
| 1: | Loser's Bracket Win |
| 1: | Tournament Bye |
| 2: | 5th Place Bonus |
| 4: | 4th Place Bonus |
| 7: | 3rd Place Bonus |
| 10: | 2nd Place Bonus |
| 14: | 1st Place Bonus |
| 1: | Tournament participation |
| 1-9: | League place bonus |
| State Championships score double. | |
