Out of 176 participating players...
| Rank | Player | Doubles Record | Singles Record | Win % | Points | Poll Ranking |
|---|---|---|---|---|---|---|
| 1 | Nicklaus N. | 36-19 | 8-1 | 68.75 | 97.5 | |
| 2 | Mantis | 29-16 | 3-2 | 64.00 | 95.5 | |
| 3 | Joey P. | 36-16 | 1-2 | 67.27 | 92 | |
| 4 | Earl Smith a.k.a. Bigdeal | 23-11 | 0-0 | 67.65 | 82 | |
| 5 | Jeff Gillen | 31-21 | 5-2 | 61.02 | 81 | |
| 6 | Moose | 27-13 | 5-2 | 68.09 | 69 | |
| 7 | Greg P. | 25-18 | 4-2 | 59.18 | 68.5 | |
| 8 | Jamie Behrens | 15-5 | 0-0 | 75.00 | 67.5 | |
| 9 | Austin Lanham | 21-12 | 0-0 | 63.64 | 66 | |
| 10 | Jordan McAllister | 16-5 | 0-0 | 76.19 | 63.5 | |
| 10 | Kerry K. | 15-9 | 0-2 | 57.69 | 63.5 | |
| 12 | Anthony L. | 24-22 | 0-0 | 52.17 | 60 | |
| 13 | Bogus | 16-12 | 3-2 | 57.58 | 58.5 | |
| 14 | Ryan D. | 16-16 | 2-2 | 50.00 | 55 | |
| 15 | Bill T. | 29-19 | 2-2 | 59.62 | 54 | |
| 16 | Anna a.k.a. Anna Effin Jacob | 13-10 | 3-2 | 57.14 | 53.5 | |
| 17 | Matt Roper | 28-20 | 2-2 | 57.69 | 47.5 | |
| 18 | Liz P. | 14-15 | 1-2 | 46.88 | 44.5 | |
| 18 | Bunky Weichert | 13-5 | 0-0 | 72.22 | 44.5 | |
| 20 | Ryan McAllister | 15-3 | 0-0 | 83.33 | 44 | |
| 21 | Dean Knight | 10-11 | 0-0 | 47.62 | 43.5 | |
| 21 | Andressa W. | 12-14 | 0-0 | 46.15 | 43.5 | |
| 23 | Lauren M. | 18-22 | 1-2 | 44.19 | 38.5 | |
| 24 | Andre M. | 22-10 | 0-0 | 68.75 | 38 | |
| 25 | Tyler H. | 19-8 | 0-0 | 70.37 | 36.5 | |
| 25 | Hayward E. | 11-9 | 2-2 | 54.17 | 36.5 | |
| 27 | David Hillsgrove | 10-10 | 0-0 | 50.00 | 35.5 |
Individual rankings are determined by points earned in 1-on-1 events plus half of the points earned from team events.
Tournament Point System:
| 2: | Winners Bracket Win |
| 1: | Loser's Bracket Win |
| 1: | Tournament Bye |
| 2: | 5th Place Bonus |
| 4: | 4th Place Bonus |
| 7: | 3rd Place Bonus |
| 10: | 2nd Place Bonus |
| 14: | 1st Place Bonus |
| 1: | Tournament participation |
| 1-9: | League place bonus |
| State Championships score double. | |
