Dixie Normous
Players
| Austin Lanham | Jim Reiter |
| Westminster, MD | Westminster, MD |
Team Bio
No one knows for sure when Dixie Normous was formed, but beer pong scholars from around the world all agree that the team dates back to the dawn of the millennium. In 2005, they formed Maryland Beer Pong and quickly established themselves as a powerhouse both locally and nationally. Sadly, the rest of the world caught up to the one time juggernauts. Now the pair mixes moments of triumph with those of heartbreak. Let it be known that Dixie Normous will not go quietly into the night. We will continue to fight and survive on the fact that although you might beat us, you don't want to play us.
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 12/1/2012 | MD State Championships™ | 2-2 | - | 16 |
| Total | 2-2 (50.0%) | |||
| 11/10/2010 | Federal Hill Fall League Championships | 4-1 | 1st | 25 |
| Total | 4-1 (80.0%) | |||
| 8/16/2009 | Federal Hill Summer League Championships | 3-2 | 3rd | 15 |
| 5/27/2009 | Canton Spring League Championships | 6-2 | 5th | 10 |
| 3/28/2009 | $2,000 Spring Classic | 1-2 | - | 4 |
| Total | 10-6 (62.5%) | |||
| 11/5/2008 | Canton Fall League Championships | 2-2 | - | 9 |
| 10/11/2008 | College Park Tournament | 3-2 | 5th | 8 |
| 5/28/2008 | Canton Spring League Championships | 5-2 | 2nd | 41 |
| Total | 10-6 (62.5%) | |||
| 6/23/2007 | Cystic Fibrosis Benefit | 3-2 | - | 4 |
| 5/23/2007 | Canton Spring League Championships | 7-1 | 1st | 51 |
| Total | 10-3 (76.9%) | |||
| 10/25/2006 | 2006 Fall League Championships | 5-1 | 1st | 49 |
| 5/24/2006 | Spring League Championships | 6-1 | 1st | 51 |
| 3/11/2006 | Winter League Championships | 4-2 | 2nd | 37 |
| Total | 15-4 (78.9%) | |||
| 12/3/2005 | Fan Appreciation Tournament | 6-0 | 1st | 27 |
| Total | 6-0 (100.0%) | |||
| Career | 57-22 (72.2%) | 347 | ||
