Team Woodshed
Players
| Austin Lanham | Barn Animal |
| Westminster, MD | Carroll County |
Team Bio
woodshed
Pronunciation: wood-shed
Function: noun
1 : a place, means, or session for administering discipline
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 3/5/2012 | Bethesda State Qualifier | 7-2 | 3rd | 19 |
| Total | 7-2 (77.8%) | |||
| 6/25/2010 | WSOBP VI Satellite | 3-2 | - | 6 |
| Total | 3-2 (60.0%) | |||
| 11/18/2009 | Federal Hill Fall League Championships | 3-3 | 6th | 6 |
| Total | 3-3 (50.0%) | |||
| Career | 13-7 (65.0%) | 31 | ||
