Urinal Cakes (5)
Poll Ranking

Players
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 8/31/2010 | Washington, DC League Championships | 4-1 | 1st | 24 |
| 8/29/2010 | Federal Hill League Championships | 1-2 | - | 4 |
| 8/26/2010 | Locust Point League Championships | 7-1 | 1st | 26 |
| 8/21/2010 | Canton WSOBP Satellite | 4-2 | 5th | 10 |
| 7/17/2010 | Frederick | 3-2 | 4th | 11 |
| 6/25/2010 | WSOBP VI Satellite | 3-3 | 6th | 8 |
| League Bonuses | 18 | |||
| 2010 | Total | 22-11 (66.67%) | 5 | 101 |
| 11/18/2009 | Federal Hill League Championships | 5-1 | 1st | 26 |
| League Bonuses | 8 | |||
| 2009 | Total | 5-1 (83.33%) | - | 34 |
| Career | Total | 27-12 (69.23%) | 135 | |
League Statistics
| Date | Week | Wins | Losses | Win % | Rank |
| 7/15/2010 | 1 | 8 | 4 | 66.67% | 1 |
| 7/22/2010 | 2 | 9 | 3 | 75.00% | 2 |
| 7/29/2010 | 3 | 7 | 5 | 58.33% | 3 |
| 8/12/2010 | 5 | 3 | 8 | 27.27% | 4 |
| Summer 2010 | Totals | 27 | 20 | 57.45% | 4 |
| 7/13/2010 | 1 | 8 | 4 | 66.67% | 1 |
| 7/20/2010 | 2 | 10 | 2 | 83.33% | 1 |
| 7/27/2010 | 3 | 9 | 3 | 75.00% | 1 |
| 8/3/2010 | 4 | 10 | 2 | 83.33% | 1 |
| 8/10/2010 | 5 | 8 | 4 | 66.67% | 1 |
| 8/17/2010 | 6 | 8 | 4 | 66.67% | 1 |
| 8/24/2010 | 7 | 5 | 3 | 62.50% | 1 |
| Summer 2010 | Totals | 53 | 19 | 73.61% | 1 |
| 7/11/2010 | 1 | 9 | 3 | 75.00% | 5 |
| 7/18/2010 | 2 | 10 | 2 | 83.33% | 6 |
| 8/1/2010 | 4 | 6 | 6 | 50.00% | 7 |
| 8/8/2010 | 5 | 6 | 6 | 50.00% | 7 |
| 8/22/2010 | 7 | 10 | 2 | 83.33% | 7 |
| Summer 2010 | Totals | 41 | 19 | 68.33% | 7 |
| 9/30/2009 | 1 | 12 | 3 | 80.00% | 3 |
| 10/7/2009 | 2 | 12 | 3 | 80.00% | 3 |
| 10/14/2009 | 3 | 12 | 3 | 80.00% | 3 |
| 10/21/2009 | 4 | 12 | 3 | 80.00% | 3 |
| 10/28/2009 | 5 | 10 | 5 | 66.67% | 2 |
| 11/4/2009 | 6 | 13 | 2 | 86.67% | 2 |
| 11/11/2009 | 7 | 3 | 7 | 30.00% | 2 |
| Fall 2009 | Totals | 71 | 19 | 78.89% | 2 |
