Fuck Duke
Pictures of Fuck Duke (View All)
Poll Ranking

Players
| Ari S. | Justin D. |
| College Park, MD | College Park, MD |
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 7/17/2010 | Frederick | 1-2 | - | 4 |
| 3/27/2010 | $2,500 Maryland Spring Classic | 1-2 | - | 2 |
| 2010 | Total | 2-4 (33.33%) | - | 6 |
| 12/5/2009 | State Championships | 0-2 | - | 1 |
| 8/16/2009 | Federal Hill League Championships | 1-2 | - | 2 |
| 8/8/2009 | Westminster | 2-2 | - | 5 |
| 7/16/2009 | Bethesda | 1-2 | - | 3 |
| 6/19/2009 | WSOBP Satellite Tournament | 4-2 | 3rd | 17 |
| 5/23/2009 | MS Charity Tournament | 2-2 | - | 4 |
| 5/17/2009 | College Park League Championships | 0-2 | - | 1 |
| 4/18/2009 | Reisterstown | 6-2 | 4th | 12 |
| 3/28/2009 | $2,000 Spring Classic | 0-2 | - | 2 |
| 3/14/2009 | Laurel | 1-2 | - | 2 |
| 3/8/2009 | College Park League Championships | 3-3 | 6th | 7 |
| 2/28/2009 | College Pride Day Tourney | 2-2 | - | 4 |
| League Bonuses | 6 | |||
| 2009 | Total | 22-25 (46.81%) | 20 | 66 |
| 12/6/2008 | State Championships | 3-2 | - | 16 |
| 11/4/2008 | College Park League Championships | 5-0 | 1st | 51 |
| 9/20/2008 | Federal Hill | 3-2 | - | 5 |
| 9/6/2008 | Perry Hall | 5-2 | - | 6 |
| 8/25/2008 | College Park League Championships | 5-2 | 2nd | 35 |
| 8/23/2008 | Towson | 1-2 | - | 3 |
| 8/3/2008 | Federal Hill League Championships | 4-2 | - | 13 |
| 7/19/2008 | Glen Burnie | 4-2 | 4th | 12 |
| 6/20/2008 | Federal Hill | 1-2 | - | 4 |
| 5/28/2008 | Canton League Championships | 3-2 | - | 9 |
| 4/12/2008 | College Park | 4-2 | - | 6 |
| 3/29/2008 | Spring Classic | 3-2 | - | 5 |
| 2008 | Total | 41-22 (65.08%) | 8 | 165 |
| 12/1/2007 | State Championships | 6-2 | 7th | 25 |
| 11/3/2007 | Bethesda | 1-2 | - | 2 |
| 9/20/2007 | Federal Hill | 0-2 | - | 1 |
| 9/15/2007 | College Park | 4-2 | 5th | 10 |
| 6/28/2007 | Locust Point | 1-2 | - | 3 |
| 6/15/2007 | Cystic Fibrosis Benefit | 0-2 | - | 1 |
| 5/26/2007 | Bethesda | 1-2 | - | 3 |
| 5/23/2007 | Canton League Championships | 1-2 | - | 3 |
| 5/6/2007 | Randallstown | 2-2 | - | 4 |
| 4/14/2007 | College Park | 1-2 | - | 2 |
| 3/31/2007 | Baltimore | 6-2 | 3rd | 16 |
| 3/10/2007 | Federal Hill League Championships | 1-2 | - | 3 |
| 2007 | Total | 24-24 (50.00%) | 17 | 73 |
| 12/2/2006 | State Championships | 0-2 | - | 1 |
| 10/25/2006 | Canton League Championships | 2-2 | - | 7 |
| 9/21/2006 | Towson | 3-2 | 5th | 9 |
| 9/3/2006 | Baltimore | 3-2 | - | 5 |
| 8/19/2006 | Bethesda | 2-2 | - | 3 |
| 8/6/2006 | Randallstown | 5-2 | 3rd | 16 |
| 7/31/2006 | Federal Hill League Championships | 5-2 | 5th | 17 |
| 7/29/2006 | Canton | 2-2 | - | 4 |
| 7/8/2006 | Annapolis | 0-2 | - | 1 |
| 6/30/2006 | Baltimore | 1-2 | - | 2 |
| 6/24/2006 | Westminster | 5-2 | 5th | 8 |
| 6/8/2006 | Beltsville | 4-2 | 4th | 10 |
| 5/24/2006 | Canton League Championships | 3-2 | 5th | 11 |
| 5/6/2006 | Federal Hill | 2-2 | - | 5 |
| 4/8/2006 | College Park | 2-2 | - | 5 |
| 2006 | Total | 39-30 (56.52%) | 6 | 104 |
| 12/3/2005 | Fan Appreciation Tournament | 3-2 | - | 5 |
| 11/12/2005 | State Championships | 1-2 | - | 3 |
| 9/24/2005 | Towson | 0-2 | - | 0 |
| 9/10/2005 | Bethesda | 3-2 | 5th | 6 |
| 8/18/2005 | Beltsville | 2-2 | - | 2 |
| 7/30/2005 | Canton | 5-2 | 2nd | 19 |
| 6/12/2005 | Federal Hill | 3-2 | 3rd | 13 |
| 2005 | Total | 17-14 (54.84%) | 6 | 48 |
| Career | Total | 145-119 (54.92%) | 462 | |
League Statistics
| Date | Week | Wins | Losses | Win % | Rank |
| 7/18/2010 | 2 | 0 | 1 | 0.00% | 27 |
| 7/25/2010 | 3 | 3 | 4 | 42.86% | 24 |
| 8/1/2010 | 4 | 0 | 8 | 0.00% | 25 |
| Summer 2010 | Totals | 3 | 5 | 37.50% | 26 |
| 1/23/2010 | 2 | 1 | 1 | 50.00% | 39 |
| 1/30/2010 | 3 | 2 | 3 | 40.00% | 40 |
| 2/6/2010 | 4 | 1 | 3 | 25.00% | 40 |
| Winter 2010 | Totals | 4 | 7 | 36.36% | 45 |
| 6/28/2009 | 1 | 13 | 2 | 86.67% | 1 |
| 7/5/2009 | 2 | 0 | 4 | 0.00% | 2 |
| 7/12/2009 | 3 | 14 | 1 | 93.33% | 1 |
| 7/19/2009 | 4 | 12 | 3 | 80.00% | 1 |
| 7/26/2009 | 5 | 11 | 4 | 73.33% | 2 |
| 8/2/2009 | 6 | 9 | 6 | 60.00% | 3 |
| 8/9/2009 | 7 | 8 | 7 | 53.33% | 4 |
| Summer 2009 | Totals | 67 | 23 | 74.44% | 4 |
| 4/5/2009 | 2 | 3 | 8 | 27.27% | 16 |
| 4/12/2009 | 3 | 9 | 5 | 64.29% | 10 |
| Spring 2009 | Totals | 12 | 13 | 48.00% | 14 |
| 1/18/2009 | 1 | 7 | 3 | 70.00% | 9 |
| 1/25/2009 | 2 | 6 | 6 | 50.00% | 14 |
| 2/1/2009 | 3 | 6 | 9 | 40.00% | 13 |
| 2/8/2009 | 4 | 8 | 6 | 57.14% | 11 |
| 2/15/2009 | 5 | 9 | 3 | 75.00% | 12 |
| 2/22/2009 | 6 | 1 | 6 | 14.29% | 12 |
| Winter 2009 | Totals | 37 | 33 | 52.86% | 13 |
| 1/24/2009 | 2 | 1 | 5 | 16.67% | 63 |
| 2/28/2009 | 7 | 0 | 5 | 0.00% | 67 |
| Winter 2009 | Totals | 1 | 5 | 16.67% | 67 |
| 10/1/2008 | 3 | 0 | 4 | 0.00% | 34 |
| Fall 2008 | Totals | 0 | 0 | 0.00% | 35 |
| 9/16/2008 | 1 | 7 | 8 | 46.67% | 10 |
| 9/23/2008 | 2 | 12 | 3 | 80.00% | 4 |
| 9/30/2008 | 3 | 11 | 4 | 73.33% | 4 |
| 10/7/2008 | 4 | 10 | 5 | 66.67% | 5 |
| 10/14/2008 | 5 | 10 | 5 | 66.67% | 4 |
| 10/21/2008 | 6 | 9 | 6 | 60.00% | 6 |
| Fall 2008 | Totals | 59 | 31 | 65.56% | 6 |
| 7/7/2008 | 1 | 11 | 2 | 84.62% | 2 |
| 7/14/2008 | 2 | 7 | 6 | 53.85% | 2 |
| 7/21/2008 | 3 | 8 | 7 | 53.33% | 2 |
| 7/28/2008 | 4 | 10 | 5 | 66.67% | 2 |
| 8/4/2008 | 5 | 13 | 2 | 86.67% | 2 |
| 8/11/2008 | 6 | 12 | 3 | 80.00% | 2 |
| 8/18/2008 | 7 | 12 | 3 | 80.00% | 1 |
| Summer 2008 | Totals | 66 | 22 | 75.00% | 1 |
| 6/22/2008 | 1 | 4 | 3 | 57.14% | 21 |
| 6/29/2008 | 2 | 3 | 5 | 37.50% | 25 |
| 7/6/2008 | 3 | 3 | 4 | 42.86% | 29 |
| 7/20/2008 | 5 | 4 | 5 | 44.44% | 29 |
| Summer 2008 | Totals | 14 | 17 | 45.16% | 31 |
| 4/16/2008 | 2 | 0 | 3 | 0.00% | 25 |
| 4/23/2008 | 3 | 1 | 4 | 20.00% | 27 |
| 4/30/2008 | 4 | 2 | 4 | 33.33% | 26 |
| 5/14/2008 | 6 | 5 | 7 | 41.67% | 24 |
| 5/21/2008 | 7 | 5 | 5 | 50.00% | 22 |
| Spring 2008 | Totals | 13 | 20 | 39.39% | 22 |
| 4/4/2007 | 1 | 4 | 2 | 66.67% | 14 |
| 4/11/2007 | 2 | 10 | 3 | 76.92% | 9 |
| 5/9/2007 | 6 | 1 | 5 | 16.67% | 16 |
| Spring 2007 | Totals | 15 | 10 | 60.00% | 16 |
| 1/27/2007 | 2 | 5 | 2 | 71.43% | 36 |
| 2/3/2007 | 3 | 4 | 5 | 44.44% | 36 |
| 2/10/2007 | 4 | 4 | 2 | 66.67% | 29 |
| 3/3/2007 | 7 | 4 | 2 | 66.67% | 36 |
| Winter 2007 | Totals | 17 | 11 | 60.71% | 36 |
| 9/6/2006 | 1 | 1 | 1 | 50.00% | 17 |
| 9/20/2006 | 3 | 4 | 4 | 50.00% | 17 |
| 10/18/2006 | 7 | 0 | 2 | 0.00% | 21 |
| 10/25/2006 | 8 | 2 | 2 | 50.00% | 19 |
| Fall 2006 | Totals | 7 | 9 | 43.75% | 36 |
| 7/10/2006 | 5 | 2 | 6 | 25.00% | 19 |
| 7/17/2006 | 6 | 7 | 0 | 100.00% | 18 |
| 7/31/2006 | 8 | 5 | 2 | 71.43% | 17 |
| Summer 2006 | Totals | 14 | 8 | 63.64% | 36 |
| 4/26/2006 | 4 | 5 | 7 | 41.67% | 17 |
| 5/10/2006 | 6 | 4 | 9 | 30.77% | 17 |
| 5/17/2006 | 7 | 4 | 6 | 40.00% | 16 |
| 5/24/2006 | 8 | 3 | 2 | 60.00% | 16 |
| Spring 2006 | Totals | 16 | 24 | 40.00% | 36 |
