Chugsters (16)
Pictures of Chugsters (View All)
Poll Ranking

Players
| Bill T. | Matt Roper |
| Bowie, MD | Bowie, MD |
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 8/29/2010 | Federal Hill League Championships | 4-2 | 5th | 9 |
| 8/28/2010 | Gaithersburg WSOBP Satellite | 5-2 | 5th | 9 |
| 8/21/2010 | Canton WSOBP Satellite | 2-2 | - | 5 |
| 7/31/2010 | Gaithersburg | 4-2 | 3rd | 15 |
| 7/24/2010 | Baltimore | 2-2 | - | 4 |
| 7/17/2010 | Frederick | 2-2 | - | 5 |
| 6/25/2010 | WSOBP VI Satellite | 2-2 | - | 6 |
| 6/6/2010 | Washington League Championships | 4-2 | 2nd | 19 |
| 5/22/2010 | WBPT Atlantic City Qualifier | 2-2 | - | 3 |
| 4/10/2010 | WBPT Atlantic City Qualifier | 7-1 | 1st | 29 |
| 3/27/2010 | $2,500 Maryland Spring Classic | 7-2 | 5th | 12 |
| 3/13/2010 | Washington, DC League Championships | 2-2 | - | 5 |
| 3/6/2010 | Federal Hill League Championships | 3-2 | - | 6 |
| League Bonuses | 19 | |||
| 2010 | Total | 46-25 (64.79%) | 16 | 146 |
| 12/5/2009 | State Championships | 3-2 | - | 11 |
| 11/17/2009 | Washington, DC League Championships | 2-2 | - | 8 |
| 11/14/2009 | Nicholas Stansbury Charity Tournament | 2-2 | - | 4 |
| 10/24/2009 | Las Vegas Qualifier | 5-2 | 5th | 10 |
| 9/25/2009 | Federal Hill WSOBP Satellite | 2-2 | - | 6 |
| 8/29/2009 | Annapolis WSOBP Satellite | 2-2 | - | 6 |
| 6/6/2009 | Frederick | 0-2 | - | 3 |
| 4/4/2009 | Perry Hall | 2-2 | - | 5 |
| 3/28/2009 | $2,000 Spring Classic | 3-2 | - | 4 |
| 3/14/2009 | Laurel | 4-2 | 4th | 12 |
| 3/7/2009 | Federal Hill League Championships | 2-2 | - | 4 |
| 2/28/2009 | College Pride Day Tourney | 2-2 | - | 6 |
| League Bonuses | 12 | |||
| 2009 | Total | 29-24 (54.72%) | 11 | 91 |
| 12/27/2008 | WSOBP Practice Tournament | 4-2 | - | 0 |
| 12/6/2008 | State Championships | 0-2 | - | 4 |
| 11/25/2008 | Rockville League Championships | 2-3 | 6th | 7 |
| 11/1/2008 | Washington, DC | 6-0 | 1st | 27 |
| 10/18/2008 | Essex | 0-2 | - | 2 |
| 10/11/2008 | College Park | 5-2 | - | 6 |
| 10/4/2008 | Bethesda | 4-2 | 5th | 10 |
| 9/20/2008 | Federal Hill | 2-2 | - | 6 |
| 9/6/2008 | Perry Hall | 0-2 | - | 1 |
| 9/2/2008 | Rockville League Championships | 0-2 | - | 3 |
| 8/25/2008 | College Park League Championships | 3-2 | 3rd | 27 |
| 8/23/2008 | Towson | 1-2 | - | 2 |
| 8/3/2008 | Federal Hill League Championships | 1-2 | - | 7 |
| 7/19/2008 | Glen Burnie | 0-2 | - | 1 |
| 6/3/2008 | Rockville League Championships | 2-2 | - | 7 |
| 5/10/2008 | Bethesda | 1-2 | - | 4 |
| 4/19/2008 | Reisterstown | 6-2 | 5th | 10 |
| 4/12/2008 | College Park | 4-2 | 4th | 14 |
| 4/5/2008 | Towson | 4-2 | - | 5 |
| 3/29/2008 | Spring Classic | 2-2 | - | 3 |
| 3/8/2008 | Federal Hill League Championships | 3-2 | - | 11 |
| 2008 | Total | 50-41 (54.95%) | 9 | 157 |
| 12/22/2007 | Canton | 1-2 | - | 0 |
| 12/1/2007 | State Championships | 2-2 | - | 19 |
| 11/3/2007 | Bethesda | 3-2 | - | 4 |
| 10/26/2007 | Baltimore | 1-2 | - | 2 |
| 10/5/2007 | Locust Point | 1-2 | - | 3 |
| 9/15/2007 | College Park | 1-2 | - | 3 |
| 9/2/2007 | Washington, DC | 1-2 | - | 3 |
| 8/18/2007 | Dundalk | 1-2 | - | 2 |
| 8/12/2007 | Federal Hill League Championships | 2-2 | - | 7 |
| 6/28/2007 | Locust Point | 1-2 | - | 2 |
| 6/23/2007 | Cystic Fibrosis Benefit | 6-0 | 1st | 27 |
| 6/15/2007 | Cystic Fibrosis Benefit | 3-2 | - | 6 |
| 5/12/2007 | Severna Park | 4-2 | 4th | 12 |
| 5/6/2007 | Randallstown | 0-2 | - | 1 |
| 4/14/2007 | College Park | 4-2 | - | 5 |
| 3/31/2007 | Baltimore | 1-2 | - | 2 |
| 3/10/2007 | Federal Hill League Championships | 2-2 | - | 5 |
| 2007 | Total | 34-32 (51.52%) | 10 | 104 |
| 12/2/2006 | State Championships | 1-2 | - | 4 |
| 11/11/2006 | Frederick | 3-2 | 5th | 9 |
| 9/30/2006 | Salisbury | 1-2 | - | 2 |
| 9/3/2006 | Baltimore | 0-2 | - | 1 |
| 8/19/2006 | Bethesda | 4-2 | 3rd | 16 |
| 7/29/2006 | Canton | 3-2 | 5th | 9 |
| 6/24/2006 | Westminster | 0-2 | - | 1 |
| 6/8/2006 | Beltsville | 6-2 | 3rd | 16 |
| 5/6/2006 | Federal Hill | 0-2 | - | 1 |
| 4/8/2006 | College Park | 4-2 | - | 6 |
| 2006 | Total | 22-20 (52.38%) | 14 | 65 |
| 12/3/2005 | Fan Appreciation Tournament | 1-2 | - | 2 |
| 11/5/2005 | Annapolis | 2-2 | - | 4 |
| 2005 | Total | 3-4 (42.86%) | - | 6 |
| Career | Total | 184-146 (55.76%) | 569 | |
League Statistics
| Date | Week | Wins | Losses | Win % | Rank |
| 7/11/2010 | 1 | 9 | 3 | 75.00% | 5 |
| 7/18/2010 | 2 | 7 | 5 | 58.33% | 8 |
| 7/25/2010 | 3 | 5 | 7 | 41.67% | 8 |
| 8/1/2010 | 4 | 4 | 8 | 33.33% | 9 |
| 8/8/2010 | 5 | 5 | 7 | 41.67% | 9 |
| 8/15/2010 | 6 | 7 | 5 | 58.33% | 8 |
| 8/22/2010 | 7 | 8 | 4 | 66.67% | 8 |
| Summer 2010 | Totals | 41 | 31 | 56.94% | 8 |
| 4/11/2010 | 1 | 10 | 2 | 83.33% | 1 |
| 4/18/2010 | 2 | 10 | 2 | 83.33% | 1 |
| 4/25/2010 | 3 | 8 | 4 | 66.67% | 1 |
| 5/2/2010 | 4 | 8 | 4 | 66.67% | 1 |
| 5/9/2010 | 5 | 8 | 4 | 66.67% | 2 |
| 5/16/2010 | 6 | 11 | 1 | 91.67% | 2 |
| 5/23/2010 | 7 | 7 | 5 | 58.33% | 2 |
| Spring 2010 | Totals | 55 | 17 | 76.39% | 2 |
| 1/23/2010 | 1 | 13 | 2 | 86.67% | 1 |
| 1/30/2010 | 2 | 12 | 3 | 80.00% | 1 |
| 2/6/2010 | 3 | 12 | 3 | 80.00% | 1 |
| 2/13/2010 | 4 | 12 | 3 | 80.00% | 1 |
| 2/20/2010 | 5 | 13 | 2 | 86.67% | 1 |
| Winter 2010 | Totals | 62 | 13 | 82.67% | 1 |
| 1/16/2010 | 1 | 7 | 8 | 46.67% | 17 |
| 2/13/2010 | 5 | 7 | 3 | 70.00% | 36 |
| Winter 2010 | Totals | 14 | 11 | 56.00% | 36 |
| 9/29/2009 | 1 | 9 | 6 | 60.00% | 4 |
| 10/6/2009 | 2 | 10 | 5 | 66.67% | 6 |
| 10/13/2009 | 3 | 12 | 3 | 80.00% | 4 |
| 10/20/2009 | 4 | 9 | 6 | 60.00% | 5 |
| 10/27/2009 | 5 | 11 | 4 | 73.33% | 4 |
| 11/3/2009 | 6 | 13 | 2 | 86.67% | 4 |
| 11/10/2009 | 7 | 11 | 4 | 73.33% | 3 |
| Fall 2009 | Totals | 66 | 24 | 73.33% | 3 |
| 1/17/2009 | 1 | 14 | 1 | 93.33% | 2 |
| 1/24/2009 | 2 | 8 | 7 | 53.33% | 3 |
| 1/31/2009 | 3 | 10 | 5 | 66.67% | 4 |
| 2/7/2009 | 4 | 10 | 5 | 66.67% | 5 |
| 2/14/2009 | 5 | 14 | 1 | 93.33% | 3 |
| 2/21/2009 | 6 | 11 | 4 | 73.33% | 4 |
| 2/28/2009 | 7 | 10 | 5 | 66.67% | 5 |
| Winter 2009 | Totals | 69 | 21 | 76.67% | 5 |
| 9/23/2008 | 1 | 4 | 4 | 50.00% | 7 |
| 9/30/2008 | 2 | 3 | 0 | 100.00% | 7 |
| 11/11/2008 | 8 | 5 | 10 | 33.33% | 12 |
| 11/18/2008 | 9 | 9 | 6 | 60.00% | 8 |
| Fall 2008 | Totals | 21 | 20 | 51.22% | 8 |
| 7/7/2008 | 1 | 13 | 2 | 86.67% | 1 |
| 7/14/2008 | 2 | 12 | 3 | 80.00% | 1 |
| 7/21/2008 | 3 | 13 | 2 | 86.67% | 1 |
| 7/28/2008 | 4 | 6 | 9 | 40.00% | 1 |
| 8/4/2008 | 5 | 8 | 7 | 53.33% | 1 |
| 8/11/2008 | 6 | 10 | 5 | 66.67% | 1 |
| 8/18/2008 | 7 | 8 | 7 | 53.33% | 2 |
| Summer 2008 | Totals | 64 | 26 | 71.11% | 2 |
| 7/1/2008 | 1 | 9 | 6 | 60.00% | 2 |
| 7/8/2008 | 2 | 12 | 3 | 80.00% | 1 |
| 7/15/2008 | 3 | 8 | 7 | 53.33% | 2 |
| 7/22/2008 | 4 | 8 | 7 | 53.33% | 3 |
| 7/29/2008 | 5 | 7 | 6 | 53.85% | 3 |
| 8/5/2008 | 6 | 10 | 5 | 66.67% | 3 |
| 8/12/2008 | 7 | 1 | 10 | 9.09% | 3 |
| 8/19/2008 | 8 | 11 | 4 | 73.33% | 3 |
| 8/26/2008 | 9 | 9 | 6 | 60.00% | 3 |
| Summer 2008 | Totals | 74 | 44 | 62.71% | 3 |
| 6/22/2008 | 1 | 10 | 5 | 66.67% | 5 |
| 6/29/2008 | 2 | 1 | 8 | 11.11% | 9 |
| 7/6/2008 | 3 | 8 | 7 | 53.33% | 12 |
| 7/13/2008 | 4 | 3 | 5 | 37.50% | 15 |
| 7/20/2008 | 5 | 10 | 5 | 66.67% | 12 |
| 7/27/2008 | 6 | 5 | 8 | 38.46% | 13 |
| Summer 2008 | Totals | 36 | 30 | 54.55% | 13 |
| 4/1/2008 | 1 | 10 | 5 | 66.67% | 3 |
| 4/8/2008 | 2 | 2 | 7 | 22.22% | 6 |
| 4/15/2008 | 3 | 12 | 3 | 80.00% | 3 |
| 4/22/2008 | 4 | 11 | 4 | 73.33% | 2 |
| 4/29/2008 | 5 | 9 | 6 | 60.00% | 2 |
| 5/6/2008 | 6 | 7 | 8 | 46.67% | 3 |
| 5/13/2008 | 7 | 5 | 8 | 38.46% | 4 |
| 5/20/2008 | 8 | 2 | 13 | 13.33% | 4 |
| 5/27/2008 | 9 | 4 | 11 | 26.67% | 5 |
| Spring 2008 | Totals | 60 | 52 | 53.57% | 5 |
| 1/19/2008 | 1 | 8 | 7 | 53.33% | 15 |
| 1/26/2008 | 2 | 11 | 4 | 73.33% | 11 |
| 2/2/2008 | 3 | 14 | 1 | 93.33% | 5 |
| 2/9/2008 | 4 | 13 | 2 | 86.67% | 4 |
| 2/16/2008 | 5 | 12 | 3 | 80.00% | 6 |
| 2/23/2008 | 6 | 11 | 4 | 73.33% | 7 |
| 3/1/2008 | 7 | 7 | 7 | 50.00% | 7 |
| Winter 2008 | Totals | 69 | 21 | 76.67% | 7 |
| 6/24/2007 | 1 | 9 | 6 | 60.00% | 8 |
| 7/1/2007 | 2 | 14 | 1 | 93.33% | 1 |
| 7/8/2007 | 3 | 8 | 7 | 53.33% | 5 |
| 7/22/2007 | 5 | 10 | 5 | 66.67% | 7 |
| 7/29/2007 | 6 | 10 | 5 | 66.67% | 8 |
| 8/5/2007 | 7 | 9 | 6 | 60.00% | 7 |
| Summer 2007 | Totals | 60 | 30 | 66.67% | 7 |
| 1/20/2007 | 1 | 11 | 4 | 73.33% | 4 |
| 1/27/2007 | 2 | 10 | 5 | 66.67% | 4 |
| 2/3/2007 | 3 | 10 | 5 | 66.67% | 4 |
| 2/10/2007 | 4 | 7 | 8 | 46.67% | 6 |
| 2/17/2007 | 5 | 9 | 6 | 60.00% | 7 |
| 2/24/2007 | 6 | 11 | 4 | 73.33% | 6 |
| 3/3/2007 | 7 | 8 | 7 | 53.33% | 6 |
| Winter 2007 | Totals | 66 | 39 | 62.86% | 6 |
