Hands of God
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 3/27/2010 | $2,500 Maryland Spring Classic | 6-3 | - | 8 |
| Total | 6-3 (66.7%) | |||
| 12/5/2009 | MD State Championships™ | 1-2 | - | 5 |
| 9/25/2009 | Federal Hill WSOBP Satellite | 3-2 | - | 7 |
| 7/25/2009 | WSOBP Satellite Tournament | 3-2 | - | 5 |
| 3/28/2009 | $2,000 Spring Classic | 3-2 | - | 5 |
| Total | 10-8 (55.6%) | |||
| 12/6/2008 | MD State Championships™ | 5-2 | 3rd | 52 |
| 11/1/2008 | Washington, DC State Qualifier | 2-2 | - | 4 |
| 10/11/2008 | College Park Tournament | 3-2 | - | 9 |
| 9/20/2008 | Federal Hill State Qualifier | 6-2 | - | 10 |
| 7/26/2008 | Canton State Qualifier | 6-0 | 1st | 27 |
| 5/10/2008 | Bethesda State Qualifier | 1-2 | - | 3 |
| 4/19/2008 | Reisterstown State Qualifier | 0-2 | - | 1 |
| 4/5/2008 | Towson State Qualifier | 6-0 | 1st | 27 |
| 3/29/2008 | Spring Classic | 2-2 | - | 4 |
| Total | 31-14 (68.9%) | |||
| 12/1/2007 | MD State Championships™ | 2-2 | - | 16 |
| 9/2/2007 | Washington, DC State Qualifier | 5-2 | 2nd | 21 |
| 8/18/2007 | Dundalk State Qualifier | 6-0 | 1st | 27 |
| 6/28/2007 | Locust Point State Qualifier | 5-2 | 3rd | 16 |
| 5/6/2007 | Randallstown State Qualifier | 6-0 | 1st | 27 |
| 4/14/2007 | College Park State Qualifier | 4-2 | 3rd | 16 |
| Total | 28-8 (77.8%) | |||
| Career | 75-33 (69.4%) | 290 | ||
