That Just Happened!
No Team Picture
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 3/28/2009 | $2,000 Spring Classic | 0-2 | - | 2 |
| Total | 0-2 (0.0%) | |||
| 5/18/2008 | Pasadena State Qualifier | 0-2 | - | 2 |
| 5/10/2008 | Bethesda State Qualifier | 3-2 | - | 5 |
| 4/5/2008 | Towson State Qualifier | 0-2 | - | 1 |
| 3/29/2008 | Spring Classic | 1-2 | 4th | 7 |
| 3/8/2008 | 2008 Winter League Championships | 0-1 | - | 1 |
| Total | 4-9 (30.8%) | |||
| Career | 4-11 (26.7%) | 18 | ||
