Carlton Banks (9)
Pictures of Carlton Banks (View All)
Poll Ranking

Players
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 6/6/2010 | Washington League Championships | 4-2 | 5th | 9 |
| 5/26/2010 | Federal Hill League Championships | 3-2 | 4th | 11 |
| 5/22/2010 | WBPT Atlantic City Qualifier | 1-2 | - | 3 |
| 5/8/2010 | WBPT Atlantic City Qualifier | 5-0 | 1st | 26 |
| 4/10/2010 | WBPT Atlantic City Qualifier | 2-2 | - | 5 |
| 3/27/2010 | $2,500 Maryland Spring Classic | 4-2 | - | 7 |
| 3/13/2010 | Washington, DC League Championships | 5-0 | 1st | 26 |
| League Bonuses | 24 | |||
| 2010 | Total | 24-10 (70.59%) | 9 | 111 |
| 12/5/2009 | State Championships | 6-3 | 8th | 13 |
| 11/17/2009 | Washington, DC League Championships | 8-1 | 1st | 27 |
| 9/25/2009 | Federal Hill WSOBP Satellite | 3-2 | - | 6 |
| 8/10/2009 | Germantown League Championships | 4-1 | 1st | 24 |
| 7/16/2009 | Bethesda | 4-2 | 5th | 10 |
| 6/19/2009 | WSOBP Satellite Tournament | 4-2 | 7th | 9 |
| 5/28/2009 | Bethesda League Championships | 1-2 | - | 3 |
| 5/17/2009 | College Park League Championships | 3-2 | 4th | 10 |
| 5/14/2009 | WBPT Atlantic City Qualifier | 5-2 | 2nd | 21 |
| 3/28/2009 | $2,000 Spring Classic | 5-3 | 8th | 8 |
| 3/20/2009 | WBPT Atlantic City Qualifier | 2-2 | - | 6 |
| 3/10/2009 | Rockville League Championships | 3-1 | 1st | 23 |
| 3/8/2009 | College Park League Championships | 6-2 | 2nd | 21 |
| 2/28/2009 | College Pride Day Tourney | 4-2 | 3rd | 17 |
| League Bonuses | 40 | |||
| 2009 | Total | 58-27 (68.24%) | 3 | 238 |
| 12/27/2008 | WSOBP Practice Tournament | 6-1 | 1st | 0 |
| 12/6/2008 | State Championships | 4-3 | 8th | 22 |
| 11/25/2008 | Rockville League Championships | 4-1 | 1st | 47 |
| 9/2/2008 | Rockville League Championships | 3-2 | 3rd | 25 |
| 8/23/2008 | Towson | 0-2 | - | 1 |
| 6/20/2008 | Federal Hill | 1-2 | - | 4 |
| 6/3/2008 | Rockville League Championships | 1-2 | - | 3 |
| 5/10/2008 | Bethesda | 3-2 | - | 6 |
| 3/29/2008 | Spring Classic | 1-2 | - | 3 |
| 2008 | Total | 23-17 (57.50%) | 14 | 111 |
| Career | Total | 105-54 (66.04%) | 460 | |
League Statistics
| Date | Week | Wins | Losses | Win % | Rank |
| 4/11/2010 | 1 | 8 | 4 | 66.67% | 3 |
| 4/18/2010 | 2 | 7 | 5 | 58.33% | 4 |
| 4/25/2010 | 3 | 7 | 5 | 58.33% | 4 |
| 5/2/2010 | 4 | 12 | 0 | 100.00% | 2 |
| 5/9/2010 | 5 | 10 | 2 | 83.33% | 1 |
| 5/16/2010 | 6 | 11 | 1 | 91.67% | 1 |
| 5/23/2010 | 7 | 8 | 4 | 66.67% | 1 |
| Spring 2010 | Totals | 56 | 16 | 77.78% | 1 |
| 4/7/2010 | 1 | 8 | 4 | 66.67% | 4 |
| 4/14/2010 | 2 | 9 | 3 | 75.00% | 4 |
| 4/21/2010 | 3 | 9 | 3 | 75.00% | 4 |
| 4/28/2010 | 4 | 9 | 3 | 75.00% | 3 |
| 5/5/2010 | 5 | 1 | 4 | 20.00% | 3 |
| 5/12/2010 | 6 | 9 | 3 | 75.00% | 3 |
| 5/19/2010 | 7 | 10 | 2 | 83.33% | 3 |
| Spring 2010 | Totals | 54 | 18 | 75.00% | 3 |
| 1/23/2010 | 1 | 11 | 4 | 73.33% | 5 |
| 1/30/2010 | 2 | 7 | 8 | 46.67% | 5 |
| 2/6/2010 | 3 | 10 | 5 | 66.67% | 4 |
| 2/13/2010 | 4 | 14 | 1 | 93.33% | 2 |
| 2/20/2010 | 5 | 12 | 3 | 80.00% | 2 |
| 2/27/2010 | 6 | 11 | 4 | 73.33% | 2 |
| Winter 2010 | Totals | 58 | 17 | 77.33% | 2 |
| 9/29/2009 | 1 | 8 | 7 | 53.33% | 5 |
| 10/6/2009 | 2 | 15 | 0 | 100.00% | 1 |
| 10/13/2009 | 3 | 13 | 2 | 86.67% | 1 |
| 10/20/2009 | 4 | 10 | 5 | 66.67% | 2 |
| 10/27/2009 | 5 | 10 | 5 | 66.67% | 2 |
| 11/3/2009 | 6 | 12 | 3 | 80.00% | 2 |
| 11/10/2009 | 7 | 12 | 3 | 80.00% | 2 |
| Fall 2009 | Totals | 72 | 18 | 80.00% | 2 |
| 6/22/2009 | 1 | 4 | 4 | 50.00% | 7 |
| 6/29/2009 | 2 | 10 | 3 | 76.92% | 4 |
| 7/6/2009 | 3 | 9 | 6 | 60.00% | 4 |
| 7/13/2009 | 4 | 10 | 5 | 66.67% | 2 |
| 7/20/2009 | 5 | 11 | 4 | 73.33% | 2 |
| 7/27/2009 | 6 | 8 | 3 | 72.73% | 2 |
| Summer 2009 | Totals | 52 | 25 | 67.53% | 2 |
| 4/2/2009 | 1 | 9 | 6 | 60.00% | 5 |
| 4/9/2009 | 2 | 11 | 4 | 73.33% | 4 |
| 4/16/2009 | 3 | 11 | 4 | 73.33% | 4 |
| 4/23/2009 | 4 | 12 | 3 | 80.00% | 3 |
| 4/30/2009 | 5 | 11 | 4 | 73.33% | 3 |
| 5/7/2009 | 6 | 8 | 4 | 66.67% | 3 |
| 5/14/2009 | 7 | 13 | 2 | 86.67% | 2 |
| Spring 2009 | Totals | 67 | 23 | 74.44% | 2 |
| 3/29/2009 | 1 | 12 | 3 | 80.00% | 1 |
| 4/5/2009 | 2 | 12 | 3 | 80.00% | 2 |
| 4/12/2009 | 3 | 12 | 3 | 80.00% | 2 |
| 4/19/2009 | 4 | 12 | 3 | 80.00% | 1 |
| 4/26/2009 | 5 | 10 | 5 | 66.67% | 3 |
| Spring 2009 | Totals | 48 | 12 | 80.00% | 3 |
| 1/18/2009 | 1 | 10 | 5 | 66.67% | 2 |
| 1/25/2009 | 2 | 14 | 1 | 93.33% | 1 |
| 2/1/2009 | 3 | 12 | 3 | 80.00% | 1 |
| 2/8/2009 | 4 | 10 | 5 | 66.67% | 2 |
| 2/15/2009 | 5 | 13 | 2 | 86.67% | 2 |
| 2/22/2009 | 6 | 10 | 5 | 66.67% | 2 |
| 3/1/2009 | 7 | 14 | 1 | 93.33% | 2 |
| Winter 2009 | Totals | 73 | 17 | 81.11% | 2 |
| 1/6/2009 | 1 | 8 | 1 | 88.89% | 1 |
| 1/13/2009 | 2 | 9 | 2 | 81.82% | 2 |
| 1/20/2009 | 3 | 6 | 3 | 66.67% | 2 |
| 2/3/2009 | 5 | 15 | 0 | 100.00% | 1 |
| 2/10/2009 | 6 | 11 | 4 | 73.33% | 1 |
| 2/17/2009 | 7 | 14 | 1 | 93.33% | 1 |
| Winter 2009 | Totals | 63 | 11 | 85.14% | 1 |
| 9/23/2008 | 1 | 11 | 4 | 73.33% | 1 |
| 9/30/2008 | 2 | 9 | 6 | 60.00% | 1 |
| 10/7/2008 | 3 | 11 | 4 | 73.33% | 1 |
| 10/14/2008 | 4 | 12 | 3 | 80.00% | 1 |
| 10/21/2008 | 5 | 11 | 4 | 73.33% | 1 |
| 10/28/2008 | 6 | 10 | 5 | 66.67% | 1 |
| 11/4/2008 | 7 | 11 | 0 | 100.00% | 1 |
| 11/11/2008 | 8 | 9 | 6 | 60.00% | 1 |
| 11/18/2008 | 9 | 0 | 3 | 0.00% | 1 |
| Fall 2008 | Totals | 84 | 32 | 72.41% | 1 |
| 7/1/2008 | 1 | 9 | 6 | 60.00% | 2 |
| 7/8/2008 | 2 | 4 | 8 | 33.33% | 4 |
| 7/15/2008 | 3 | 12 | 3 | 80.00% | 2 |
| 7/22/2008 | 4 | 11 | 4 | 73.33% | 2 |
| 7/29/2008 | 5 | 12 | 3 | 80.00% | 1 |
| 8/5/2008 | 6 | 12 | 3 | 80.00% | 1 |
| 8/12/2008 | 7 | 11 | 4 | 73.33% | 1 |
| 8/19/2008 | 8 | 12 | 3 | 80.00% | 1 |
| 8/26/2008 | 9 | 10 | 5 | 66.67% | 1 |
| Summer 2008 | Totals | 89 | 31 | 74.17% | 1 |
| 4/1/2008 | 1 | 8 | 7 | 53.33% | 5 |
| 4/8/2008 | 2 | 4 | 11 | 26.67% | 8 |
| 4/15/2008 | 3 | 10 | 5 | 66.67% | 5 |
| 4/22/2008 | 4 | 8 | 7 | 53.33% | 5 |
| 4/29/2008 | 5 | 9 | 6 | 60.00% | 5 |
| 5/6/2008 | 6 | 8 | 7 | 53.33% | 4 |
| 5/13/2008 | 7 | 13 | 2 | 86.67% | 3 |
| 5/20/2008 | 8 | 9 | 6 | 60.00% | 3 |
| 5/27/2008 | 9 | 12 | 3 | 80.00% | 3 |
| Spring 2008 | Totals | 77 | 43 | 64.17% | 3 |
