WILDCARD
Pictures of WILDCARD (View All)
Poll Ranking

Players
| Gabe M. | Matt Hook |
| Baltimore | Baltimore |
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 12/5/2009 | State Championships | 2-2 | - | 9 |
| 11/18/2009 | Federal Hill League Championships | 0-2 | - | 1 |
| 11/14/2009 | Nicholas Stansbury Charity Tournament | 1-2 | - | 2 |
| 9/25/2009 | Federal Hill WSOBP Satellite | 3-2 | - | 6 |
| 8/16/2009 | Federal Hill League Championships | 1-2 | - | 3 |
| 5/27/2009 | Canton League Championships | 2-2 | - | 4 |
| 5/14/2009 | WBPT Atlantic City Qualifier | 3-2 | - | 6 |
| 4/18/2009 | Reisterstown | 5-2 | 3rd | 15 |
| 3/20/2009 | WBPT Atlantic City Qualifier | 7-1 | 1st | 29 |
| 3/7/2009 | Federal Hill League Championships | 5-2 | - | 7 |
| 2/28/2009 | College Pride Day Tourney | 4-2 | - | 7 |
| 2009 | Total | 33-21 (61.11%) | 12 | 89 |
| 12/6/2008 | State Championships | 2-2 | - | 13 |
| 11/5/2008 | Canton League Championships | 5-3 | 6th | 13 |
| 10/18/2008 | Essex | 5-2 | 2nd | 20 |
| 10/4/2008 | Bethesda | 6-0 | 1st | 27 |
| 9/20/2008 | Federal Hill | 2-2 | - | 5 |
| 8/23/2008 | Towson | 5-0 | 1st | 26 |
| 8/3/2008 | Federal Hill League Championships | 1-2 | - | 7 |
| 7/19/2008 | Glen Burnie | 4-2 | - | 5 |
| 6/20/2008 | Federal Hill | 4-2 | 7th | 8 |
| 5/18/2008 | Pasadena | 3-2 | 5th | 9 |
| 4/19/2008 | Reisterstown | 1-2 | - | 2 |
| 2008 | Total | 38-19 (66.67%) | 12 | 135 |
| Career | Total | 71-40 (63.96%) | 224 | |
League Statistics
| Date | Week | Wins | Losses | Win % | Rank |
| 10/7/2009 | 2 | 2 | 6 | 25.00% | 27 |
| 10/28/2009 | 5 | 2 | 1 | 66.67% | 27 |
| 11/11/2009 | 7 | 6 | 9 | 40.00% | 25 |
| Fall 2009 | Totals | 10 | 16 | 38.46% | 25 |
| 7/12/2009 | 3 | 7 | 8 | 46.67% | 29 |
| 7/19/2009 | 4 | 12 | 3 | 80.00% | 17 |
| 8/9/2009 | 7 | 0 | 3 | 0.00% | 25 |
| Summer 2009 | Totals | 19 | 11 | 63.33% | 25 |
| 4/8/2009 | 1 | 8 | 7 | 53.33% | 11 |
| 4/15/2009 | 2 | 3 | 8 | 27.27% | 13 |
| 4/22/2009 | 3 | 6 | 7 | 46.15% | 17 |
| 5/20/2009 | 7 | 11 | 2 | 84.62% | 21 |
| Spring 2009 | Totals | 28 | 24 | 53.85% | 21 |
| 1/17/2009 | 1 | 4 | 5 | 44.44% | 37 |
| 1/24/2009 | 2 | 12 | 3 | 80.00% | 6 |
| 1/31/2009 | 3 | 1 | 6 | 14.29% | 32 |
| 2/7/2009 | 4 | 10 | 5 | 66.67% | 20 |
| 2/14/2009 | 5 | 11 | 4 | 73.33% | 14 |
| 2/21/2009 | 6 | 8 | 7 | 53.33% | 15 |
| Winter 2009 | Totals | 46 | 30 | 60.53% | 22 |
| 9/17/2008 | 1 | 11 | 4 | 73.33% | 1 |
| 10/1/2008 | 3 | 10 | 5 | 66.67% | 5 |
| 10/8/2008 | 4 | 8 | 6 | 57.14% | 7 |
| Fall 2008 | Totals | 29 | 15 | 65.91% | 18 |
| 6/22/2008 | 1 | 4 | 4 | 50.00% | 22 |
| 6/29/2008 | 2 | 10 | 5 | 66.67% | 9 |
| 7/6/2008 | 3 | 10 | 5 | 66.67% | 9 |
| 7/13/2008 | 4 | 8 | 6 | 57.14% | 8 |
| 7/20/2008 | 5 | 5 | 6 | 45.45% | 9 |
| Summer 2008 | Totals | 37 | 26 | 58.73% | 10 |
