Who's In Your Mouth? (18)
Pictures of Who's In Your Mouth? (View All)
Poll Ranking

Players
| Chris Mustico | Deryck Weaver |
| 301 | 301 |
Team Bio
Get on our level you cant get on our level youll need a space shuttle or a ladder that goes forever... 301 baby...
Tournament Statistics
| Date | Tournament | Record | Place/Rank | Pts. |
| 6/6/2010 | Washington League Championships | 1-2 | - | 4 |
| 3/27/2010 | $2,500 Maryland Spring Classic | 3-2 | - | 7 |
| 3/9/2010 | Laurel League Championships | 5-1 | 1st | 21 |
| League Bonuses | 15 | |||
| 2010 | Total | 9-5 (64.29%) | 18 | 47 |
| 12/5/2009 | State Championships | 6-2 | 2nd | 45 |
| 11/17/2009 | Washington, DC League Championships | 4-2 | 4th | 11 |
| 11/14/2009 | Nicholas Stansbury Charity Tournament | 3-2 | - | 4 |
| 9/25/2009 | Federal Hill WSOBP Satellite | 3-2 | - | 7 |
| 8/29/2009 | Annapolis WSOBP Satellite | 2-2 | - | 6 |
| 8/10/2009 | Germantown League Championships | 5-2 | 2nd | 19 |
| 7/25/2009 | WSOBP Satellite Tournament | 3-2 | - | 5 |
| 7/16/2009 | Bethesda | 3-2 | 3rd | 15 |
| 5/28/2009 | Bethesda League Championships | 4-0 | 1st | 24 |
| 5/27/2009 | Canton League Championships | 3-3 | 6th | 6 |
| 5/17/2009 | College Park League Championships | 4-2 | 2nd | 19 |
| 5/14/2009 | WBPT Atlantic City Qualifier | 4-2 | 4th | 12 |
| 5/9/2009 | WBPT Atlantic City Qualifier | 8-2 | 2nd | 21 |
| 4/4/2009 | Perry Hall | 3-2 | 3rd | 15 |
| 3/28/2009 | $2,000 Spring Classic | 5-2 | - | 6 |
| 3/20/2009 | WBPT Atlantic City Qualifier | 5-2 | 7th | 9 |
| 3/8/2009 | College Park League Championships | 5-1 | 1st | 26 |
| 3/7/2009 | Federal Hill League Championships | 3-3 | 6th | 8 |
| 2/28/2009 | College Pride Day Tourney | 7-2 | 4th | 14 |
| League Bonuses | 57 | |||
| 2009 | Total | 80-37 (68.38%) | 2 | 329 |
| 12/6/2008 | State Championships | 2-2 | - | 16 |
| 11/25/2008 | Rockville League Championships | 2-2 | - | 7 |
| 11/5/2008 | Canton League Championships | 3-2 | 3rd | 29 |
| 11/4/2008 | College Park League Championships | 2-2 | - | 9 |
| 11/1/2008 | Washington, DC | 3-2 | - | 4 |
| 10/11/2008 | College Park | 4-3 | 6th | 9 |
| 10/4/2008 | Bethesda | 8-2 | 2nd | 19 |
| 9/20/2008 | Federal Hill | 2-2 | - | 5 |
| 9/6/2008 | Perry Hall | 4-2 | 3rd | 16 |
| 8/3/2008 | Federal Hill League Championships | 5-2 | 2nd | 43 |
| 6/20/2008 | Federal Hill | 4-2 | - | 6 |
| 5/28/2008 | Canton League Championships | 2-2 | - | 9 |
| 5/18/2008 | Pasadena | 4-2 | 3rd | 16 |
| 5/10/2008 | Bethesda | 2-2 | - | 6 |
| 4/19/2008 | Reisterstown | 2-2 | - | 3 |
| 2008 | Total | 49-31 (61.25%) | 6 | 197 |
| Career | Total | 138-73 (65.40%) | 573 | |
League Statistics
| Date | Week | Wins | Losses | Win % | Rank |
| 4/11/2010 | 1 | 8 | 4 | 66.67% | 3 |
| 4/18/2010 | 2 | 6 | 6 | 50.00% | 4 |
| 5/9/2010 | 5 | 5 | 4 | 55.56% | 9 |
| Spring 2010 | Totals | 19 | 14 | 57.58% | 12 |
| 1/23/2010 | 1 | 13 | 2 | 86.67% | 1 |
| 1/30/2010 | 2 | 9 | 6 | 60.00% | 1 |
| 2/6/2010 | 3 | 6 | 5 | 54.55% | 2 |
| 2/13/2010 | 4 | 4 | 5 | 44.44% | 7 |
| 2/20/2010 | 5 | 11 | 4 | 73.33% | 5 |
| 2/27/2010 | 6 | 15 | 0 | 100.00% | 4 |
| Winter 2010 | Totals | 54 | 17 | 76.06% | 4 |
| 1/12/2010 | 1 | 13 | 0 | 100.00% | 1 |
| 1/19/2010 | 2 | 14 | 1 | 93.33% | 1 |
| 1/26/2010 | 3 | 6 | 9 | 40.00% | 1 |
| 2/2/2010 | 4 | 10 | 5 | 66.67% | 1 |
| 2/9/2010 | 5 | 13 | 2 | 86.67% | 1 |
| 2/16/2010 | 6 | 11 | 4 | 73.33% | 1 |
| 2/23/2010 | 7 | 10 | 5 | 66.67% | 1 |
| Winter 2010 | Totals | 71 | 17 | 80.68% | 1 |
| 9/29/2009 | 1 | 12 | 3 | 80.00% | 1 |
| 10/6/2009 | 2 | 14 | 1 | 93.33% | 2 |
| 10/13/2009 | 3 | 13 | 2 | 86.67% | 2 |
| 10/20/2009 | 4 | 15 | 0 | 100.00% | 1 |
| 10/27/2009 | 5 | 15 | 0 | 100.00% | 1 |
| 11/3/2009 | 6 | 6 | 3 | 66.67% | 1 |
| 11/10/2009 | 7 | 8 | 3 | 72.73% | 1 |
| Fall 2009 | Totals | 77 | 9 | 89.53% | 1 |
| 7/1/2009 | 2 | 13 | 2 | 86.67% | 1 |
| 7/8/2009 | 3 | 15 | 0 | 100.00% | 1 |
| 7/15/2009 | 4 | 13 | 1 | 92.86% | 1 |
| 7/22/2009 | 5 | 12 | 2 | 85.71% | 1 |
| 7/29/2009 | 6 | 13 | 2 | 86.67% | 1 |
| 8/5/2009 | 7 | 7 | 4 | 63.64% | 1 |
| Summer 2009 | Totals | 73 | 11 | 86.90% | 1 |
| 6/22/2009 | 1 | 12 | 3 | 80.00% | 1 |
| 6/29/2009 | 2 | 12 | 3 | 80.00% | 1 |
| 7/6/2009 | 3 | 8 | 5 | 61.54% | 1 |
| 7/13/2009 | 4 | 10 | 3 | 76.92% | 1 |
| 7/20/2009 | 5 | 11 | 4 | 73.33% | 1 |
| 7/27/2009 | 6 | 10 | 2 | 83.33% | 1 |
| Summer 2009 | Totals | 63 | 20 | 75.90% | 1 |
| 4/8/2009 | 1 | 11 | 4 | 73.33% | 2 |
| 4/15/2009 | 2 | 10 | 5 | 66.67% | 4 |
| 4/22/2009 | 3 | 10 | 5 | 66.67% | 5 |
| 4/29/2009 | 4 | 11 | 4 | 73.33% | 6 |
| 5/6/2009 | 5 | 9 | 6 | 60.00% | 5 |
| 5/13/2009 | 6 | 12 | 3 | 80.00% | 2 |
| 5/20/2009 | 7 | 5 | 10 | 33.33% | 5 |
| Spring 2009 | Totals | 63 | 27 | 70.00% | 5 |
| 4/2/2009 | 1 | 14 | 1 | 93.33% | 1 |
| 4/9/2009 | 2 | 12 | 3 | 80.00% | 1 |
| 4/16/2009 | 3 | 8 | 7 | 53.33% | 1 |
| 4/23/2009 | 4 | 12 | 3 | 80.00% | 1 |
| 4/30/2009 | 5 | 15 | 0 | 100.00% | 1 |
| 5/7/2009 | 6 | 13 | 2 | 86.67% | 1 |
| Spring 2009 | Totals | 74 | 16 | 82.22% | 1 |
| 3/29/2009 | 1 | 11 | 4 | 73.33% | 3 |
| 4/5/2009 | 2 | 11 | 4 | 73.33% | 4 |
| 4/12/2009 | 3 | 7 | 8 | 46.67% | 5 |
| 4/19/2009 | 4 | 13 | 2 | 86.67% | 3 |
| 4/26/2009 | 5 | 14 | 1 | 93.33% | 1 |
| Spring 2009 | Totals | 49 | 11 | 81.67% | 1 |
| 1/18/2009 | 1 | 2 | 8 | 20.00% | 14 |
| 1/25/2009 | 2 | 11 | 4 | 73.33% | 3 |
| 2/1/2009 | 3 | 11 | 4 | 73.33% | 3 |
| 2/8/2009 | 4 | 13 | 2 | 86.67% | 3 |
| 2/15/2009 | 5 | 6 | 7 | 46.15% | 3 |
| 2/22/2009 | 6 | 11 | 4 | 73.33% | 3 |
| 3/1/2009 | 7 | 12 | 3 | 80.00% | 3 |
| Winter 2009 | Totals | 64 | 24 | 72.73% | 3 |
| 1/24/2009 | 2 | 12 | 3 | 80.00% | 6 |
| 1/31/2009 | 3 | 14 | 1 | 93.33% | 2 |
| 2/7/2009 | 4 | 13 | 2 | 86.67% | 2 |
| 2/14/2009 | 5 | 9 | 6 | 60.00% | 3 |
| 2/21/2009 | 6 | 10 | 5 | 66.67% | 5 |
| 2/28/2009 | 7 | 13 | 2 | 86.67% | 4 |
| Winter 2009 | Totals | 71 | 19 | 78.89% | 4 |
| 9/17/2008 | 1 | 11 | 4 | 73.33% | 1 |
| 9/24/2008 | 2 | 11 | 3 | 78.57% | 3 |
| 10/1/2008 | 3 | 12 | 3 | 80.00% | 2 |
| 10/8/2008 | 4 | 5 | 10 | 33.33% | 3 |
| 10/15/2008 | 5 | 9 | 6 | 60.00% | 3 |
| 10/22/2008 | 6 | 6 | 9 | 40.00% | 4 |
| 10/29/2008 | 7 | 9 | 5 | 64.29% | 3 |
| Fall 2008 | Totals | 58 | 30 | 65.91% | 3 |
| 9/16/2008 | 1 | 13 | 2 | 86.67% | 1 |
| 9/23/2008 | 2 | 10 | 5 | 66.67% | 2 |
| 9/30/2008 | 3 | 13 | 2 | 86.67% | 1 |
| 10/7/2008 | 4 | 13 | 2 | 86.67% | 1 |
| 10/14/2008 | 5 | 15 | 0 | 100.00% | 1 |
| 10/21/2008 | 6 | 8 | 7 | 53.33% | 1 |
| 10/28/2008 | 7 | 12 | 3 | 80.00% | 1 |
| Fall 2008 | Totals | 76 | 14 | 84.44% | 1 |
| 6/22/2008 | 1 | 8 | 7 | 53.33% | 10 |
| 6/29/2008 | 2 | 7 | 6 | 53.85% | 18 |
| 7/6/2008 | 3 | 2 | 7 | 22.22% | 14 |
| 7/13/2008 | 4 | 7 | 8 | 46.67% | 14 |
| 7/27/2008 | 6 | 5 | 7 | 41.67% | 18 |
| Summer 2008 | Totals | 29 | 35 | 45.31% | 18 |
| 4/9/2008 | 1 | 11 | 4 | 73.33% | 4 |
| 4/16/2008 | 2 | 11 | 4 | 73.33% | 4 |
| 4/23/2008 | 3 | 10 | 4 | 71.43% | 5 |
| 4/30/2008 | 4 | 10 | 5 | 66.67% | 4 |
| 5/7/2008 | 5 | 9 | 6 | 60.00% | 4 |
| 5/14/2008 | 6 | 13 | 2 | 86.67% | 3 |
| 5/21/2008 | 7 | 11 | 4 | 73.33% | 2 |
| Spring 2008 | Totals | 66 | 23 | 74.16% | 2 |
