Tournaments
Since its inception in 2005, Maryland Beer Pong has run over 100 tournaments in Maryland and DC. Tournaments are one day events where we place participating teams in a 16, 32, or 64-team bracket. The winners advance in the bracket while the losers fall to the loser's bracket or are eliminated. At the end, we crown a champion who will receive prizes and bragging rights. We strive to provide our players with tournaments that balance fun and competitiveness for a better overall experience for players of all skill levels. Use the following form to search through our tournaments and find one near you:
| When | Location | Type | Info |
|---|---|---|---|
| Dec 4th, 2010 | Laurel Park Laurel | Maryland State Beer Pong Championships | Tournament Info |
| Oct 23-24th, 2010 | Laurel Park Laurel | East Coast Beer Pong Championships (not affiliated with MDBP) | Tournament Info |
| Sep 25th, 2010 | Pratt Street Ale House Baltimore | Baltimore WSOBP Satellite | Tournament Info |
| Sep 18th, 2010 | McFadden's Philadelphia | NJ Bpong $1,500 Tournament (not affiliated with MDBP) | Tournament Info |
| Sep 16th, 2010 | Carl's Little House Pigtown | WSOBP 1-on-1 Satellite | Tournament Info |
| Sep 11th, 2010 | Regional Food and Drink Washington, DC | Coed Charity Pong-A-Thon (not affiliated with MDBP) | Tournament Info |
| Aug 31st, 2010 | Washington, DC | League Championships | Tournament Results |
| Aug 29th, 2010 | Federal Hill | League Championships | Tournament Results |
| Aug 28th, 2010 | Gaithersburg | Gaithersburg WSOBP Satellite | Tournament Results |
| Aug 26th, 2010 | Locust Point | League Championships | Tournament Results |
| Aug 21st, 2010 | Canton | Canton WSOBP Satellite | Tournament Results |
| Aug 11th, 2010 | Federal Hill | 1-on-1 State Qualifier | Tournament Results |
| Jul 31st, 2010 | Gaithersburg | State Qualifier | Tournament Results |
| Jul 24th, 2010 | Baltimore | State Qualifier | Tournament Results |
| Jul 17th, 2010 | Frederick | State Qualifier | Tournament Results |
